Santiago Day Tours
Sightseeing
PAX | USD |
---|---|
4 + | 90 |
3 | 100 |
2 | 130 |
1 | 220 |
Winery
PAX | USD |
---|---|
4 + | 170 |
3 | 180 |
2 | 230 |
1 | 320 |
Kayak
Inca Lagoon
PAX | USD |
---|---|
4 + | 200 |
3 | 210 |
2 | 290 |
1 | 410 |
Hikes
PAX | USD |
---|---|
4 + | 90 |
3 | 100 |
2 | 130 |
1 | 220 |
PAX | USD |
---|---|
4 + | 160 |
3 | 180 |
2 | 220 |
1 | 330 |
PAX | USD |
---|---|
4 + | 170 |
3 | 190 |
2 | 250 |
1 | 350 |
Rock climbing
Trekking
Biking
7 days
Modality | USD |
---|---|
Self-Guide | $350 ($50 per day) |
Full-Assisted | $1500 (from 4 to 9 riders) |
Semi-Assisted | $2200 (from 1 to 3 riders) |
Patagonia Adv Holidays
Notes
- All tours include guide, transport, food and required equipment*.
- Rates may vary according to requested equipment and requirements.
- Rates are also shown on each activity webpage at the right column.
- Please refer to each activity webpage for detailed information.
- Accident insurance is not included.
- Please contact us directly for a custom trip.